Administration
Stade Saputo
4750, Sherbrooke Street East
Montréal, Québec H1V 3S8
Phone: 514-328-3668
Fax: 514-328-1287
Email: info@cfmontreal.com
Boutique CFM @ Stade Saputo hours: Wednesday to Friday – 10AM to 4PM
EXECUTIVES | |
Joey Saputo | Chairman |
Gabriel Gervais | President & CEO |
Eric Nadeau | Vice President & Chief Revenue Officer |
Samia Chebeir | Vice-President & Chief Marketing & Communication Officer |
Amélie Vaillancourt | Vice-President & Chief Human Resource Officer |
FINANCE & ADMINISTRATION | |
Simone Saputo | Advisor, Strategic mandates |
Alexandre Ferreira-Silva | Director, Financial Planning & Analysis |
Nyeli Coulibaly | Executive Coordinator |
Fatma Salhi | Administrative & Reception Technician |
COMMUNITY RELATIONS FOUNDATION | |
VĂ©ronique Fortin | Community Relations & Executive Director, Montreal Impact Foundation |
Diana Carolina Chia | Coordinator, Community Relations & Montreal Impact Foundation |
COMMUNICATIONS | |
Patrick Vallée | Media Relation & Production Director |
Tristan D'Amours | Manager, Communications |
Laure Warda | Manager, Media Relations |
Rogerio Barbosa | Video Producer |
Jules Bouvier | Senior Videographer |
Clément Bérard | Videographer |
Nicolas Legendre | Director |
MARKETING | |
Charlotte Montminy | Director, Content & Brand |
Patrick Leduc | Director, Soccer Culture & Stakeholder Relations |
Linda Ramirez | Director of Performance Marketing & CRM |
Georges Menexis | Manager Marketing |
Kosta Kounadis | Marketing & Digital Content Manager |
Brian Morin | Project Manager, CRM |
Chloé Daigneault-Paris | Marketing Project Manager |
John Delisle | Graphic Designer |
Akyta Chanthavisith | Graphic Designer |
Pierre-François Yves | Academy Marketing & Content Manager |
Patrice Bernier | Ambassador & Collaborator |
MEMBER SALES SERVICE | |
Roberto Linhares | Senior Director, Ticket Sales, Services & Operations |
Massimo Bino | Senior Manager, Ticket Sales, Services & Operations |
Daren Narayanan | Manager, Membership & Premium Seating |
Gabriel Lamberti-Liberta | Manager, Member Services Consultant |
Fabien Flaman | Manager, Group Events |
Azar-Charif Zahouane | Membership & Premium Seating Sales Consultant |
Antoine Cadieux-Perron | Membership & Premium Seating Sales Consultant |
Julia Carvalho | Members Services Consultant |
Lucas Blumenfeld | Members Services Consultant |
Sam Bien-Aimé | Members Services Consultant |
Dalia Longo | Members Services Consultant |
Alexandro Nolasco-Ruiz | Members Services Consultant |
Elliot Monteiro | Coordinator, Ticket Operations |
CORPORATE PARTNERSHIPS | |
Anthony Pelletier | Director, Partnerships |
Jean-Baptiste Cazalières | Senior Account Manager, Innovations & Partnerships Services |
Marie-Laure Solinas | Senior Account Manager, Activations & Partnerships Services |
Salma Khaled | Account Executive, Activations & Partnerships Services |
Emily Samuelian | Coordinator, Activations & Partnerships Services |
Aymerick Cosimano-Valois | Account Executive, Activations & Partnerships Services |
Misha Finkelstein | Coordinator, Activations & Partnerships Services |
Valérie Legault | Senior Account Manager, Activations & Partnerships Services |
Jessica Ballester | Senior Account Manager, Activations & Partnerships Services |
FOOD & BEVERAGE | |
Nathalie Vincent | F&B Director |
Josée Girard | F&B Manager, Premium Service |
Yacine Ait-Slimane | F&B Manager, Accounting and Systems |
EVENTS | |
SĂ©lina Tadros | Project Manager, Events |
OPERATIONS | |
Michael Mabee | Senior Director, Operations |
Nicolas Borges | Manager, Operations Stade Saputo |
Marco De Stefano | Manager, Game Day Operations |
Marie-Pier Dalpé | Operations Coordinator, Stade Saputo |
Clara Lacroix | Coordinator, Game Day Operations |
Massymo Sparapani | Operations Attendant, Stade Saputo |
Gaetan Bourdon | Operations Technician, Stade Saputo |
James Johnson | Manager, Sporting Grounds & Landscaping |
Mamadou Camara | Coordinator, Sporting Grounds & Landscaping |
Wissam El Masri | Coordinator, Sporting Grounds & Landscaping |
Enzo Alexandre | Attendant, Sporting Grounds & Landscaping |
Pierre Robert | Operations Manager, Centre Nutrilait |
Pete Payette | Operations Coordinator, Centre Nutrilait |
FĂ©lix-Olivier Pharand | Maintenance Attendant, Centre Nutrilait |
Rafael Carrière | Maintenance Attendant, Centre Nutrilait |
Tarek Mezidi | Maintenance Attendant, Centre Nutrilait |
Joshua Vasquez | Laundry Attendant, Centre Nutrilait |
Michael Berniquez | Operations Attendant, Stade Saputo |
Leevan Cliche | Attendant, Sporting Grounds & Landscaping |
Mehdi Kassem | Maintenance Attendant, Centre Nutrilait |
Nicolas Rainville | Maintenance Attendant, Centre Nutrilait |
CĂ©dryk Gagnon | Maintenance Attendant, Centre Nutrilait |
ACCOUNTING | |
Jean-François Carle | Director, Accounting |
Lidia Padula | Senior Accountant |
Danika Huberdeau | Accountant |
Anna Carmora | Accountant Technician |
HUMAN RESOURCES | |
Pamela Joyal | Advisor, Payroll & Human Resources |
Sorria Jacques | Human Ressources Technician |
INFORMATION TECHNOLOGY | |
Mehdi Bouazaoui | Network Administrator |
Maxel Hamimi | IT Technician |